SCA-SCA DUPLEX OS2 PATCHLEAD – 5 MTR
Fibre Optic Patch Leads
MSS Fibre Systems Fibre Optic Patch Leads are most commonly used in data centres, telecommunications rooms and fibre equipment patching.
OS1/OS2 Fibre Optic Patch Lead Specifications:
Â
- Â Singlemode patchleads used in telecom networks and high speed metropolitan access networks
- Â Applications include; CATV/Video, PON, WDM/DWDM, FTTH
- Â Complies to ITU-652.D, TIA/EIA 492 CAAA
- Â Cable Colour: Yellow
- Â 3mm LSZH (Low Smoke Halogen Free) sheath
Ordering Information:
| Length (m) |
LC-LC | LC-LCA | LCA-LCA | Sheath Dia. (mm) |
| 1 | DLCLC1M-SM | DLCLCA1M-SM | DLCALCA1M-SM | 2 |
| 2 | DLCLC2M-SM | Â | DLCALCA2M-SM | 2 |
| 3 | DLCLC3M-SM | Â | DLCALCA3M-SM | 2 |
| 4 | DLCLC4M-SM | Â | Â | 2 |
| 5 | DLCLC5M-SM | Â | Â | 2 |
| 8 | DLCLC8M-SM | Â | Â | 2 |
| 10 | DLCLC10M-SM | Â | Â | 2 |
| 12 | DLCLC12M-SM | Â | Â | 2 |
| 15 | DLCLC15M-SM | Â | Â | 2 |
| 20 | DLCLC20M-SM | Â | Â | 2 |
| Length (m) |
LC-SC | LC-SCA | LCA-SCA | Sheath Dia. (mm) |
| 0.5 | DSCLC0.5M-SM | Â | Â | 2 |
| 1 | DSCLC1M-SM | DSCALC1M-SM | Â | 2 |
| 2 | DSCLC2M-SM | DSCALC2M-SM | DSCALCA2M-SM | 2 |
| 3 | DSCLC3M-SM | DSCALC3M-SM | DSCALCA3M-SM | 2 |
| 5 | DSCLC5M-SM | DSCALC5M-SM | DSCALCA5M-SM | 2 |
| 8 | DSCLC8M-SM | Â | Â | Â |
| 10 | DSCLC10M-SM | DSCALC10M-SM | Â | 2 |
| 15 | DSCLC15M-SM | DSCALC15M-SM | Â | 2 |
| 20 | DSCLC20M-SM | DSCALC20M-SM | Â | 2 |
| 25 | DSCLC25M-SM | Â | Â | Â |
| 30 | DSCLC30M-SM | Â | Â | Â |
| Length (m) |
SC-SC | SC-SCA | SCA-SCA | Sheath Dia. (mm) |
| 0.5 | DSCSC0.5M-SM | Â | Â | 3 |
| 1 | DSCSC1M-SM | DSCSCA1M-SM | DSCASCA1M-SM | 3 |
| 2 | DSCSC2M-SM | DSCSCA2M-SM | DSCASCA2M-SM | 3 |
| 3 | DSCSC3M-SM | DSCSCA3M-SM | DSCASCA3M-SM | 3 |
| 5 | DSCSC5M-SM | DSCSCA5M-SM | DSCASCA5M-SM | 3 |
| 8 | DSCSC8M-SM | Â | Â | 3 |
| 10 | DSCSC10M-SM | DSCSCA10M-SM | DSCASCA10M-SM | 3 |
| 15 | DSCSC15M-SM | DSCSCA15M-SM | DSCASCA15M-SM | 3 |
| 20 | DSCSC20M-SM | DSCSCA20M-SM | DSCASCA20M-SM | 3 |
| 25 | DSCSC25M-SM | DSCSCA25M-SM | DSCASCA25M-SM | 3 |
| Length (m) |
ST-SC | ST-LC | ST-ST | Sheath Dia. (mm) |
| 0.5 | Â | Â | DSTST0.5M-SM | 3 |
| 1 | DSTSC1M-SM | DSTLC1M-SM | DSTST1M-SM | 3 |
| 2 | DSTSC2M-SM | DSTLC2M-SM | DSTST2M-SM | 3 |
| 3 | DSTSC3M-SM | DSTLC3M-SM | DSTST3M-SM | 3 |
| 5 | DSTSC5M-SM | DSTLC5M-SM | DSTST5M-SM | 3 |
| 10 | DSTSC10M-SM | DSTLC10M-SM | DSTST10M-SM | 3 |
| 15 | DSTSC15M-SM | DSTLC15M-SM | DSTST15M-SM | 3 |
| 20 | DSTSC20M-SM | DSTLC20M-SM | DSTST20M-SM | 3 |
Also available:
| Length (m) |
SC-SC | SC-SCA | SCA-SCA | Sheath Dia. (mm) |
| 1 | DSCSC1M-SM-2MM | Â | Â | 2 |
| 2 | DSCSC2M-SM-2MM | DSCSCA2M-SM-2MM | DSCASCA2M-SM-2MM | 2 |
| 3 | DSCSC3M-SM-2MM | DSCSCA3M-SM-2MM | DSCASCA3M-SM-2MM | 2 |
| 5 | DSCSC5M-SM-2MM | DSCSCA5M-SM-2MM | DSCASCA5M-SM-2MM | 2 |
| Length (m) |
SC-LC (Pink) | LC-LC (Pink) | Â | Sheath Dia. (mm) |
| 1 | DSCLC1M-SM-PK | DLCLC1M-SM-PK | Â | 2 |
| 2 | DSCLC2M-SM-PK | DLCLC2M-SM-PK | Â | 2 |
| Â | Â | DLCLC3M-SM-PK | Â | 2 |
| Â | Â | DLCLC5M-SM-PK | Â | 2 |
| Â | Â | DLCLC8M-SM-PK | Â | 2 |
| Â | Â | DLCLC10M-SM-PK | Â | 2 |
| Â | Â | DLCLC15M-SM-PK | Â | 2 |
| Length (m) |
SC-LC | LC-LC | Â | Sheath Dia. (mm)Â |
| 1 | DSCLC1M-SM-3MM | DLCLC1M-SM-3MM | Â | 3 |
| 2 | DSCLC2M-SM-3MM | DLCLC2M-SM-3MM | Â | 3 |
| 3 | DSCLC3M-SM-3MM | DLCLC3M-SM-3MM | Â | 3 |
| 5 | DSCLC5M-SM-3MM | DLCLC5M-SM-3MM | Â | 3 |
| 10 | DSCLC10M-SM-3MM | DLCLC10M-SM-3MM | Â | 3 |















Reviews
There are no reviews yet.